| Work Order | Entry Date | Technician (Count) | Product (Type & Dimensions) | Piece Rate Value | Claim Value | Total Value | Additional Items | Claim Notes |
|---|---|---|---|---|---|---|---|---|
| 45471 | 05/29/2026 | Gavin Morgan (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 43772 | 05/29/2026 | Tyler Stolle (2) | Fullview (Elegant,521, Vista) (Qty x4) (10ft 0in x 12ft 0in) | 586.00 | 40.00 | 626.00 | Low Head Room Track x4, Vinyl Trim/Top Seal x4, I Rail Opener x4 | 2 hourlys - had to wait while we figured out if job could be completed today. And had to wait while Sean built all the lowhead track |
| 43772 | 05/29/2026 | Ben Faber (2) | Fullview (Elegant,521, Vista) (Qty x4) (10ft 0in x 12ft 0in) | 586.00 | 50.00 | 636.00 | Low Head Room Track x4, Vinyl Trim/Top Seal x4, I Rail Opener x4, had to wait for low headroom to be built, and cutting all the cables down. Cost us about 2 hours | We had to wait to see if we could do the job due to headroom |
| 45447 | 05/30/2026 | Gavin Morgan (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 0000 | 05/30/2026 | Tyler Stolle (1) | Additional Items Only | 0.00 | 60.00 | 60.00 | Hourly for the day - 5/30 |
Are you sure you want to clear the log? You can export the log before clearing.