| Work Order | Entry Date | Technician (Count) | Product (Type & Dimensions) | Piece Rate Value | Claim Value | Total Value | Additional Items | Claim Notes |
|---|---|---|---|---|---|---|---|---|
| 40537 | 02/04/2026 | Abram Evans (4) | Additional Items Only | 0.00 | 8000.00 | 8000.00 | spring or motors 10'10"x 11 = did not wire motor | 9'10"x9'9" time 2 = did not spring or do motors 10x8'9" times 2 = did not put up horizontals |
| 40326 | 02/04/2026 | Abram Evans (4) | Additional Items Only | 0.00 | 7000.00 | 7000.00 | 18x11'6"= just stacked door 9x9 = just stacked | |
| 43590 | 02/04/2026 | Tyler Stolle (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 40326 | 02/04/2026 | Tyler Stolle (4) | Additional Items Only | 0.00 | 0.00 | 0.00 | Door type: Elegant 18x11'6"= just stacked door 9x9 = just stacked door | |
| 40537 | 02/04/2026 | Tyler Stolle (4) | Additional Items Only | 0.00 | 0.00 | 0.00 | spring or motors 10'10"x 11 = did not wire motor Top seal on all doors | Door type: Cornerbrook 9'10"x9'9" time 2 = did not spring or do motors 10x8'9" times 2 = did not put up horizontals |
| 40326 | 02/04/2026 | Justin Strasburg (1) | Additional Items Only | 0.00 | 0.00 | 0.00 | 18x11'6 elegant. Just stacked door. 9x9 elegant. Just stacked door. Don't know what to claim. Thanks. | |
| 40537 | 02/04/2026 | Justin Strasburg (1) | Additional Items Only | 0.00 | 0.00 | 0.00 | springs or motors. 10'10x11 did not wire motor. | 2 9'10x9'9 did not spring or do motors. 2 10x8'9 did not put up horizontals |
| 42279 | 02/04/2026 | Gavin Morgan (1) | DS100 (Qty x1) (16ft 0in x 8ft 0in) | 97.60 | 0.00 | 97.60 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 42771 | 02/04/2026 | Gavin Morgan (1) | DS100 (Qty x1) (16ft 0in x 8ft 0in) | 97.60 | 0.00 | 97.60 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 40537 | 02/04/2026 | Ben Faber (4) | Cornerbrook (Qty x2) (9ft 10in x 9ft 9in) | 168.19 | 0.00 | 168.19 | Vinyl Trim/Top Seal x2 | Just stacked no springs or motors. We did put up the horizontals and back hung them |
| 40537 | 02/04/2026 | Ben Faber (4) | Cornerbrook (Qty x2) (10ft 0in x 8ft 9in) | 154.38 | 0.00 | 154.38 | Vinyl Trim/Top Seal x2 | Just stacked no springs or horizontals or motors |
| 40537 | 02/04/2026 | Ben Faber (4) | Cornerbrook (Qty x1) (10ft 10in x 11ft 0in) | 145.81 | 0.00 | 145.81 | Low Head Room Track x1, Vinyl Trim/Top Seal x1, I Rail Opener x1 | Just needs wiring figured out |
| 40326 | 02/04/2026 | Ben Faber (4) | Fullview (Elegant,521, Vista) (Qty x1) (18ft 0in x 11ft 6in) | 175.77 | 0.00 | 175.77 | Vinyl Trim/Top Seal x1 | |
| 40326 | 02/04/2026 | Ben Faber (4) | Fullview (Elegant,521, Vista) (Qty x1) (9ft 0in x 9ft 0in) | 71.83 | 0.00 | 71.83 | Vinyl Trim/Top Seal x1 |
Are you sure you want to clear the log? You can export the log before clearing.