| Work Order | Entry Date | Technician (Count) | Product (Type & Dimensions) | Piece Rate Value | Claim Value | Total Value | Additional Items | Claim Notes |
|---|---|---|---|---|---|---|---|---|
| 42737 | 12/05/2025 | Sean Hill (1) | Additional Items Only | 15.00 | 20.00 | 35.00 | Warranty WOs x1 | Was there for over an hr fixing issues |
| 42737 | 12/05/2025 | Ben Faber (1) | Additional Items Only | 15.00 | 25.00 | 40.00 | Warranty WOs x1, adjusting most of the back hangs | Hourly for re leveling a door. Changing bottom fixtures |
| 41618 | 12/05/2025 | Tyler Stolle (1) | DS300/DS400 (Qty x1) (16ft 0in x 8ft 0in) | 168.00 | 45.00 | 213.00 | Vinyl Trim/Top Seal x1, Retro (Steel) x1, Residential Opener x1, had to customize some stuff, angle bracket go end bearing plates, relocation bracket and there was a ton of stuff in the garage that slowed me down | 25 - drive time to PC 20 - hourly |
| 42766 | 12/05/2025 | Tyler Stolle (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 42767 | 12/05/2025 | Tyler Stolle (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 41321 | 12/05/2025 | Sean Hill (2) | Cornerbrook (Qty x1) (16ft 0in x 8ft 9in) | 138.00 | 0.00 | 138.00 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 41321 | 12/05/2025 | Sean Hill (2) | Cornerbrook (Qty x1) (9ft 0in x 8ft 9in) | 87.47 | 0.00 | 87.47 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 41321 | 12/05/2025 | Ben Faber (2) | Cornerbrook (Qty x1) (16ft 0in x 8ft 6in) | 134.70 | 0.00 | 134.70 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 41321 | 12/05/2025 | Ben Faber (2) | Cornerbrook (Qty x1) (9ft 0in x 8ft 6in) | 85.61 | 0.00 | 85.61 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 42743 | 12/05/2025 | Justin Strasburg (1) | Additional Items Only | 15.00 | 25.00 | 40.00 | Warranty WOs x1 | Drive time from Grantsville to South weber |
| 42754 | 12/05/2025 | Justin Strasburg (1) | Additional Items Only | 20.00 | 25.00 | 45.00 | Vinyl Trim/Top Seal x2 | Drive time to Grantsville |
| 42099 | 12/06/2025 | Jason Messerly (2) | Fullview (Elegant,521, Vista) (Qty x1) (12ft 0in x 12ft 0in) | 118.80 | 0.00 | 118.80 | ||
| 42379 | 12/06/2025 | Jason Messerly (2) | Additional Items Only | 0.00 | 50.00 | 50.00 | Pannel swap | |
| 42747 | 12/06/2025 | Jason Messerly (2) | Additional Items Only | 0.00 | 50.00 | 50.00 | Retro with roof pitch and highlift | |
| 42379 | 12/06/2025 | Kole Walker (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 42099 | 12/06/2025 | Kole Walker (2) | Fullview (Elegant,521, Vista) (Qty x1) (12ft 0in x 11ft 9in) | 123.82 | 10.00 | 133.82 | High Ceiling x1, had to build footing using punch angle. | Install on gravel |
| 42747 | 12/06/2025 | Kole Walker (2) | Additional Items Only | 57.50 | 30.00 | 87.50 | High Ceiling x1, High Lift Used (feet) x5, Retro (Wood) x1 | Pitched ceilings. |
| 41630 | 12/06/2025 | Justin Strasburg (1) | DS100 (Qty x1) (16ft 0in x 7ft 0in) | 80.40 | 0.00 | 80.40 | Residential Opener x1 | |
| 42218 | 12/06/2025 | Justin Strasburg (1) | DS100 (Qty x1) (16ft 0in x 8ft 0in) | 97.60 | 0.00 | 97.60 | Vinyl Trim/Top Seal x1, Residential Opener x1 |
Are you sure you want to clear the log? You can export the log before clearing.