| Work Order | Entry Date | Technician (Count) | Product (Type & Dimensions) | Piece Rate Value | Claim Value | Total Value | Additional Items | Claim Notes |
|---|---|---|---|---|---|---|---|---|
| 44528 | 04/03/2026 | Ben Faber (1) | Additional Items Only | 15.00 | 25.00 | 40.00 | Warranty WOs x1 | Hour for my expertise |
| 43901 | 04/03/2026 | Tyler Stolle (1) | DS300/DS400 (Qty x1) (18ft 0in x 9ft 0in) | 176.50 | 0.00 | 176.50 | Chip Concrete x1, Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 43901 | 04/03/2026 | Tyler Stolle (1) | DS300/DS400 (Qty x1) (9ft 0in x 9ft 0in) | 115.75 | 60.00 | 175.75 | Chip Concrete x1, Vinyl Trim/Top Seal x1, Residential Opener x1 | Drive time to and from Woodland |
| 44524 | 04/03/2026 | Ben Faber (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 44591 | 04/03/2026 | Ben Faber (1) | Additional Items Only | 75.00 | 0.00 | 75.00 | Warranty WOs x1, Residential Side Mount x1 | |
| 43985 | 04/03/2026 | Justin Strasburg (2) | DS300/DS400 (Qty x1) (18ft 2in x 8ft 0in) | 74.50 | 25.00 | 99.50 | Vinyl Trim/Top Seal x1, Residential Opener x1 | Hourly for having to work over a pallet of stuff and cutting 4x4s out of the way. |
| 43985 | 04/03/2026 | Justin Strasburg (2) | DS300/DS400 (Qty x1) (9ft 2in x 8ft 0in) | 47.50 | 0.00 | 47.50 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 43985 | 04/03/2026 | Justin Strasburg (2) | DS300/DS400 (Qty x2) (10ft 2in x 10ft 0in) | 121.25 | 0.00 | 121.25 | Vinyl Trim/Top Seal x2, Residential Opener x2 | |
| 43985 | 04/03/2026 | Justin Strasburg (2) | DS300/DS400 (Qty x1) (12ft 2in x 12ft 0in) | 100.70 | 0.00 | 100.70 | Vinyl Trim/Top Seal x1, I Rail Opener x1 | |
| 44601 | 04/03/2026 | Tyler Stolle (1) | Additional Items Only | 0.00 | 60.00 | 60.00 | mounted wall buttons for 3 jack shaft motors | Completely wired and programmed |
| 43985 | 04/03/2026 | Abram Evans (2) | DS300/DS400 (Qty x1) (18ft 2in x 8ft 0in) | 74.50 | 0.00 | 74.50 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 43985 | 04/03/2026 | Abram Evans (2) | DS300/DS400 (Qty x1) (9ft 2in x 8ft 0in) | 47.50 | 0.00 | 47.50 | Vinyl Trim/Top Seal x1, Residential Opener x1 | |
| 43985 | 04/03/2026 | Abram Evans (2) | DS300/DS400 (Qty x1) (12ft 2in x 12ft 0in) | 70.70 | 0.00 | 70.70 | Vinyl Trim/Top Seal x1 | |
| 43985 | 04/03/2026 | Abram Evans (2) | DS300/DS400 (Qty x2) (10ft 2in x 10ft 0in) | 121.25 | 25.00 | 146.25 | Vinyl Trim/Top Seal x2, Residential Opener x2 | Dealing with things in the way |
| 44548 | 04/03/2026 | Tyler Stolle (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 43173 | 04/03/2026 | Gavin Morgan (1) | DS100 (Qty x1) (16ft 0in x 8ft 0in) | 87.60 | 0.00 | 87.60 | Residential Opener x1 | |
| 43173 | 04/03/2026 | Gavin Morgan (1) | DS100 (Qty x1) (9ft 0in x 8ft 0in) | 62.40 | 50.00 | 112.40 | Residential Opener x1 | Drive to Layton. |
| 44337 | 04/03/2026 | Gavin Morgan (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 44500 | 04/03/2026 | Gavin Morgan (1) | Additional Items Only | 15.00 | 0.00 | 15.00 | Warranty WOs x1 | |
| 43386 | 04/03/2026 | Jason Messerly (1) | DS100 (Qty x1) (16ft 0in x 8ft 0in) | 97.60 | 20.00 | 117.60 | Vinyl Trim/Top Seal x1, Residential Opener x1 | Drive |
| 43845 | 04/03/2026 | Jason Messerly (1) | DS300/DS400 (Qty x1) (15ft 10in x 8ft 0in) | 150.00 | 0.00 | 150.00 | Vinyl Trim/Top Seal x1, Warranty WOs x1, Residential Opener x1 | Looked at the small door and lubed hinges and spring |
| 44626 | 04/04/2026 | Justin Strasburg (1) | Additional Items Only | 0.00 | 70.00 | 70.00 | Residential opener and 40 for swapping out torsion tube. |
Are you sure you want to clear the log? You can export the log before clearing.